Statistical Data
Property and Buildings (As of April 1, 2025)
Property
Site area: 31,120 m²
Buildings
Building Name | Area (in m²) | Function |
---|---|---|
North Research Wing | 2,113 | Conference rooms, laboratories and faculty offices. |
South Research Wing | 1,721 | Individual offices for faculty members, project rooms and graduate student rooms. |
International Exchange Wing | 797 | Facilities for providing information and resources for individual researchers and research institutions in Japan and overseas and for holding seminars and other events. |
Research Exchange Wing | 837 | Facility for the exchange of information among Center and outside researchers, featuring comfortable, homey atmosphere. |
Information and Administrative Wing | 3,043 | Houses the offices for research support and for the administration and management of Nichibunken. |
Conference Room I | 442 | Conference room with a capacity of 60 for large-scale team research projects and meetings. |
Library | 833 | Library reading room holding approximately 60,000 volumes and audio visual room. |
Library Annex I | 1,398 | Library stacks housing 200,000 volumes and an audiovisual collections with facilities for periodical browsing and research. |
Library Annex II | 1,051 | Library stacks mainly foreign books with facilities for periodical browsing and research. |
Library Annex III | 1,548 | Library housing various kinds of audiovisual materials and providing for perusal and research. |
Auditorium | 2,239 | The auditorium is used for international conferences and symposiums, as well as for public lectures. |
Nichibunken Houses | 1,587 | Residential facilities for visiting researchers from both Japan and overseas. |
Services Wing | 1,130 | Houses a restaurant and other service facilities for the Nichibunken faculty and other staff. |
Total | 18,739 |
Library Holdings (As of March 31, 2024)
Books(volumes)
Items | Foreign language books | Japanese language books | Total |
---|---|---|---|
Japanese studies and related materials in foreign languages | 75,839 | 6,172 | 82,011 |
Materials for Japanese studies | 117,599 | 386,864 | 504,463 |
Audio-visual materials related to Japanese studies | 2,079 | 22,367 | 24,446 |
Total | 195,517 | 415,403 | 610,920 |
Periodicals
Items | Number of titles | Current subscriptions |
---|---|---|
Japanese periodicals | 6,611 | 888 |
Foreign periodicals | 2,914 | 206 |
Total | 9,525 | 1,094 |
Audio-Visual Materials
Items | Number of items | Contents |
---|---|---|
DVDs | 4,933 | Japanese movies, Kabuki performances etc. |
Videotapes | 3,412 | Japanese movies, traditional performing arts, etc. |
CDs | 2,255 | Traditional performing arts, etc. |
LDs | 48 | Animations, etc. |
LPs / SPs | 8,276 | Rōkyoku, etc. |
Cassette tapes | 114 | Performing arts (Folk songs, enka), etc. |
Pictures | 6,032 | Ukiyo-e, old maps, photographs, etc. |
Others | 618 | Films, VCD, etc. |
Team Research Project Members (As of May 1, 2024)
Category | Number | Contents |
---|---|---|
Research Members | 403 | Members for the seventeen team research projects. |
Use of Nichibunken by Outside Researchers (2024)
Library Use
Category | Number |
---|---|
Attendance | 14,542 |
Books Borrowed | 5,662 |
Requests for Photocopies to Other Institutions | 857 |
Requests for Photocopies from Other Institutions | 1,454 |
Interlibrary Loan Requests to Other Institutions | 325 |
Interlibrary Loan Requests from Other Institutions | 545 |